Job Opportunities
Current Openings
S. No. | Name of the Post | Start Date | End Date | Activity |
---|---|---|---|---|
Advertisement No. IPRC/RMT/2023/01 dated 26/03/2023 | ||||
1 | Technical Assistant (Mechanical) | 27-03-2023 | 24-04-2023 | Application Closed |
2 | Technical Assistant (Electronics & Communication) | |||
3 | Technical Assistant (Electrical) | |||
4 | Technical Assistant (Computer Science) | |||
5 | Technical Assistant (Civil) | |||
6 | Technician ‘B’ (Fitter) | |||
7 | Technician ‘B’ (Electronic Mechanic) | |||
8 | Technician ‘B’ (Welder) | |||
9 | Technician ‘B’ (Refrigeration & AC) | |||
10 | Technician ‘B’ (Electrician) | |||
11 | Technician ‘B’ (Plumber) | |||
12 | Draughtsman ‘B’ (Civil) | |||
13 | Heavy Vehicle Driver ‘A’ | |||
14 | Light Vehicle Driver ‘A’ | |||
15 | Fireman ‘A’ | |||
Advertisement No. IPRC/RMT/2019/03 | ||||
1 | Driver-Cum-Operator - 'A' | Results | ||
2 | Fireman -'A' | |||
Answer Keys
S. No. | Name of the Post and Discipline | Updates | Download |
---|---|---|---|
Advertisement No.IPRC/RMT/2019/01 dated 07.09.2019 & IPRC/RMT/2019/03 dated 21.09.2019 | |||
1 | Scientist / Engineer- SC (Industrial Safety), Fireman-'A & Driver Cum Operator- 'A' | Revised Answer Keys | Click Here |
Advertisement No.IPRC/RMT/2019/02 & 2019/03 dated 21.09.2019 | |||
1 | Scientist / Engineer- SC (Industrial Safety) | Answer Keys | Click Here |
2 | Fireman -'A' | Answer Keys | Click Here |
3 | Driver Cum Operator - 'A' | Answer Keys | Click Here |
Advertisement No.IPRC/RMT/2019/02 & 2019/03 dated 21.09.2019 | |||
1 | Technical Assistant (Mechanical, Electronics), Scientific Assistant (Chemistry), Catering Supervisor & Hindi Typist | Revised Answer Keys | Click Here |
2 | Technician - 'B' (Electronic Mechanic, Fitter, Welder) | Revised Answer Keys | Click Here |
3 | Pharmacist - 'A' | Revised Answer Keys | Click Here |
Advertisement No.IPRC/RMT/2019/02 dated 21.09.2019 | |||
1 | Technical Assistant (Mechanical) | Answer Keys | Click Here |
2 | Technical Assistant (Electronics) | Answer Keys | Click Here |
3 | Scientific Assistant (Chemistry) | Answer Keys | Click Here |
4 | Catering Supervisor | Answer Keys | Click Here |
Advertisement No.IPRC/RMT/2019/03 dated 21.09.2019 | |||
1 | Pharmacist 'A' | Answer Keys | Click Here |
2 | Hindi Typist | Answer Keys | Click Here |
3 | Technician B (Fitter) | Answer Keys | Click Here |
4 | Technician B (Electronic Mechanic) | Answer Keys | Click Here |
5 | Technician B (Welder) | Answer Keys | Click Here |
6 | Draughtsman B (Mechanical) | Answer Keys | Click Here |
7 | Light Vehicle Driver 'A' | Answer Keys | Click Here |
8 | Cook | Answer Keys | Click Here |
Advertisement No. IPRC/RMT/2018/01 dated: 30.06.2018 | |||
1 | Scientist / Engineer 'SC' (Industrial Safety) | Revised Answer Keys | Click Here |
2 | Scientist / Engineer 'SC' (Industrial Safety) | Answer Keys | Click Here |
Advertisement No. IPRC/RMT/2017/01 dated: 07.10.2017 | |||
1 | Catering Attendant 'A' / Firemam 'A' / Driver-cum-Operator 'A' | Revised Answer Keys | Click Here |
2 | Catering Attendant 'A' | Answer Keys | Click Here |
3 | Fireman 'A' | Answer Keys | Click Here |
4 | Driver-cum-Operator 'A' | Answer Keys | Click Here |
Advertisement No. IPRC/RMT/2017/01 dated: 07.10.2017 | |||
1 | Technician and Draughtsman | Revised Answer Keys | Click Here |
2 | Technical Assistant and Scientific Assistant | Revised Answer Keys | Click Here |
Advertisement No. IPRC/RMT/2017/01 dated: 07.10.2017 | |||
1 | Technical Assistant (Mechanical) | Answer Keys | Click Here |
2 | Technical Assistant (Electronics) | Answer Keys | Click Here |
3 | Technical Assistant (Civil) | Answer Keys | Click Here |
4 | Scientific Assistant (Chemistry) | Answer Keys | Click Here |
5 | Technician 'B' (Electrician) | Answer Keys | Click Here |
6 | Technician 'B' (Fitter) | Answer Keys | Click Here |
7 | Technician 'B' (Refrigeration & AC) | Answer Keys | Click Here |
8 | Technician 'B' (Turner) | Answer Keys | Click Here |
9 | Technician 'B' (Welder) | Answer Keys | Click Here |
10 | Draughtsman 'B' (Civil) | Answer Keys | Click Here |
11 | Technician 'B' (Photography) | Answer Keys | Click Here |
12 | Technician 'B' (Electronics) | Answer Keys | Click Here |
Results
S. No. | Name of the Post and Discipline | Updates | Download |
---|---|---|---|
Advertisement No.IPRC/RMT/2019/03 dated 21.09.2019 | |||
1 | Fireman-'A' | ![]() |
Click Here |
2 | Fireman-'A' | ![]() |
Click Here |
3 | Fireman-'A' | ![]() |
Click Here |
4 | Fireman-'A' | ![]() |
Click Here |
Advertisement No.IPRC/RMT/2019/03 dated 21.09.2019 | |||
1 | Driver-Cum-Operator-'A' | ![]() |
Click Here |
2 | Driver-Cum-Operator-'A' | ![]() |
Click Here |
3 | Driver-Cum-Operator-'A' | ![]() |
Click Here |
4 | Driver-Cum-Operator-'A' | ![]() |
Click Here |
5 | Driver-Cum-Operator-'A' | ![]() |
Click Here |
Advertisement No.IPRC/RMT/2019/01 dated 07.09.2019 | |||
1 | Scientist / Engineer 'SC' (Industrial Safety) | Selection Panel | Click Here |
2 | Scientist / Engineer 'SC' (Industrial Safety) | List of Shortlisted Candidates for Interview | Click Here |
3 | Scientist / Engineer 'SC' (Industrial Safety) | Result of Written Test dated 25.09.2022 | Click Here |
Advertisement No.IPRC/RMT/2019/02 dated 21.09.2019 | |||
1 | Technical Assistant (Electronics) | Selection Panel | Click Here |
2 | Technical Assistant (Mechanical) | Selection Panel | Click Here |
3 | Scientific Assistant (Chemistry) | Selection Panel | Click Here |
Advertisement No.IPRC/RMT/2019/02 dated 21.09.2019 | |||
1 | Technical Assistant (Electronics) | Results of Skill Test held on 05.11.2022 | Click Here |
2 | Technical Assistant (Mechanical) | Results of Skill Test held on 05.11.2022 | Click Here |
3 | Scientific Assistant (Chemistry) | Results of Skill Test held on 05.11.2022 | Click Here |
Advertisement No.IPRC/RMT/2019/02 dated 21.09.2019 | |||
1 | Technical Assistant (Electronics) | Shortlisted for Skill Test | Click Here |
2 | Technical Assistant (Mechanical) | ||
3 | Scientific Assistant (Chemistry) | ||
Advertisement No.IPRC/RMT/2019/02 dated 21.09.2019 | |||
1 | Technical Assistant (Electronics) | Results of Written Test held on 10.04.2022 | Click Here |
2 | Technical Assistant (Mechanical) | Results of Written Test held on 10.04.2022 | Click Here |
3 | Scientific Assistant (Chemistry) | Results of Written Test held on 10.04.2022 | Click Here |
Advertisement No.IPRC/RMT/2019/03 dated 21.09.2019 | |||
1 | Pharmacist-'A' | Selection Panel | Click Here |
2 | Pharmacist-'A' | Results of Skill Test held on 15.10.2022 | Click Here |
3 | Pharmacist-'A' | Results of Written Test held on 10.04.2022 | Click Here |
Advertisement No.IPRC/RMT/2019/02 dated 21.09.2019 | |||
1 | Catering Supervisor | Selection Panel | Click Here |
2 | Catering Supervisor | Results of Skill Test held on 17.09.2022 | Click Here |
3 | Catering Supervisor | Results of Written Test held on 10.04.2022 | Click Here |
Advertisement No.IPRC/RMT/2019/03 dated 21.09.2019 | |||
1 | Hindi Typist | Selection Panel | Click Here |
2 | Cook | Selection Panel | Click Here |
3 | Light Vehicle Driver-'A' | Selection Panel | Click Here |
Advertisement No.IPRC/RMT/2019/03 dated 21.09.2019 | |||
1 | Hindi Typist | Results of Skill Test held on 17.09.2022 | Click Here |
2 | Cook | Results of Skill Test held on 17.09.2022 | Click Here |
3 | Light Vehicle Driver-'A' | Results of Skill Test held on 17.09.2022 | Click Here |
Advertisement No.IPRC/RMT/2019/03 dated 21.09.2019 | |||
1 | Hindi Typist | Results of Written Test held on 10.04.2022 | Click Here |
2 | Cook | Results of Written Test held on 10.04.2022 | Click Here |
3 | Light Vehicle Driver-'A' | Results of Written Test held on 10.04.2022 | Click Here |
Advertisement No. IPRC/RMT/2018/01 dated: 30.06.2018 | |||
1 | Scientist / Engineer 'SC' (Industrial Safety) | Selection Panel | Click Here |
2 | Scientist / Engineer 'SC' (Industrial Safety) | List of Shortlisted Candidates for Interview | Click Here |
3 | Scientist / Engineer 'SC' (Industrial Safety) | List of Shortlisted Candidates for Written Test (30.06.2019) | Click Here |
Advertisement No. IPRC/RMT/2017/01 dated: 07.10.2017 | |||
1 | Catering Attendant 'A' | Selection Panel | Click Here |
2 | Catering Attendant 'A' | Result of skill test dated 06.07.2019 | Click Here |
3 | Catering Attendant 'A' | Written test marks dated 19.08.2018 | Click Here |
4 | Catering Attendant 'A' | Result of written test dated 19.08.2018 | Click Here |
Advertisement No. IPRC/RMT/2017/01 dated: 07.10.2017 | |||
1 | Fireman 'A' / Driver-cum-Operator 'A' | Selection Panel | Click Here |
2 | Fireman 'A' / Driver-cum-Operator 'A' | Result of Physical Fitness & Medical Examination dated 23.01.2019 | Click Here |
3 | Fireman 'A' / Driver-cum-Operator 'A' | Result of Physical Fitness & Medical Examination dated 22.01.2019 | Click Here |
4 | Driver-cum-Operator 'A' | Corrigendum for list of Shortlisted Candidates | Click Here |
5 | Fireman 'A' / Driver-cum-Operator 'A' | Result of Written Test dated 19.08.2018 | Click Here |
Advertisement No. IPRC/RMT/2017/01 dated: 07.10.2017 | |||
1 | Technician / Draughtsman 'B' | Selection Panel | Click Here |
2 | Technical Assistant / Scientific Assistant | Selection Panel | Click Here |
Advertisement No. IPRC/RMT/2017/01 dated: 07.10.2017 | |||
1 | Technical Assistant (Mechanical) | Skill Test Results | Click Here |
2 | Technical Assistant (Electronics) | Skill Test Results | Click Here |
3 | Technical Assistant (Civil) | Skill Test Results | Click Here |
4 | Scientific Assistant (Chemistry) | Skill Test Results | Click Here |
5 | Technician 'B' (Fitter) | Skill Test Results | Click Here |
6 | Technician 'B' (Turner) | Skill Test Results | Click Here |
7 | Technician 'B' (Electrician) | Skill Test Results | Click Here |
8 | Technician 'B' (Refrigeration & AC) | Skill Test Results | Click Here |
9 | Technician 'B' (Electronics) | Skill Test Results | Click Here |
10 | Technician 'B' (Welder) | Skill Test Results | Click Here |
11 | Technician 'B' (Photography) | Skill Test Results | Click Here |
12 | Draughtsman 'B' (Civil) | Skill Test Results | Click Here |
Advertisement No. IPRC/RMT/2017/01 dated: 07.10.2017 | |||
1 | Technical Assistant (Mechanical) | Written Test Marks | Click Here |
2 | Technical Assistant (Electronics) | Written Test Marks | Click Here |
3 | Technical Assistant (Civil) | Written Test Marks | Click Here |
4 | Scientific Assistant (Chemistry) | Written Test Marks | Click Here |
5 | Technician 'B' (Fitter) | Written Test Marks | Click Here |
6 | Technician 'B' (Turner) | Written Test Marks | Click Here |
7 | Technician 'B' (Electrician) | Written Test Marks | Click Here |
8 | Technician 'B' (Refrigeration & AC) | Written Test Marks | Click Here |
9 | Technician 'B' (Electronics) | Written Test Marks | Click Here |
10 | Technician 'B' (Welder) | Written Test Marks | Click Here |
11 | Technician 'B' (Photography) | Written Test Marks | Click Here |
12 | Draughtsman 'B' (Civil) | Written Test Marks | Click Here |
Advt. No.IPRC/RMT/2017/01 dated 07.10.2017 | |||
1 | Technical Assistant/ Scientific Assistant | Corrigendum - Changes in Guidelines | Click Here |
Advt. No.IPRC/RMT/2017/01 dated 07.10.2017 | |||
1 | Scientific Assistant (Chemistry) | Shortlisted Candidates for Skill Test | Click Here |
2 | Technical Assistant (Civil) | Shortlisted Candidates for Skill Test | Click Here |
3 | Technical Assistant (Electronics) | Shortlisted Candidates for Skill Test | Click Here |
4 | Technical Assistant (Mechanical) | Shortlisted Candidates for Skill Test | Click Here |
5 | Draughtsman 'B' (Civil) | Shortlisted Candidates for Skill Test | Click Here |
6 | Technician 'B' (Electrician) | Shortlisted Candidates for Skill Test | Click Here |
7 | Technician 'B' (Fitter) | Shortlisted Candidates for Skill Test | Click Here |
8 | Technician 'B' (Refrigeration & AC) | Shortlisted Candidates for Skill Test | Click Here |
9 | Technician 'B' (Turner) | Shortlisted Candidates for Skill Test | Click Here |
10 | Technician 'B' (Welder) | Shortlisted Candidates for Skill Test | Click Here |
11 | Technician 'B' (Photography) | Shortlisted Candidates for Skill Test | Click Here |
12 | Technician 'B' (Electronics) | Shortlisted Candidates for Skill Test | Click Here |
Previous Years Question Papers
S. No. | Name of the Post and Discipline | Date of Exam | Download |
---|---|---|---|
1 | Technical Assistant (Electrical) | 26.06.2015 | Click Here |
2 | Scientific Assistant (Chemistry) | 26.06.2015 | Click Here |
3 | Fireman 'A' | 03.01.2016 | Click Here |
4 | Scientist / Engineer 'SC' (Chemical) | 03.04.2016 | Click Here |
5 | Technical Assistant (Mechanical) | 28.08.2016 | Click Here |
6 | Technician 'B' (Fitter) | 28.08.2016 | Click Here |
7 | Technician 'B' (Refrigeration & Air Conditioning) | 28.08.2016 | Click Here |
8 | Technician 'B' (Electronics) | 28.08.2016 | Click Here |
9 | Technical Assistant (Mechanical) | 10.12.2016 | Click Here |
10 | Technical Assistant (Electronics) | 10.12.2016 | Click Here |
11 | Technical Assistant (Computer Science) | 10.12.2016 | Click Here |
12 | Technician 'B' (Fitter) | 10.12.2016 | Click Here |
13 | Technician 'B' (Welder) | 10.12.2016 | Click Here |
14 | Technician 'B' (Electronics) | 10.12.2016 | Click Here |
15 | Fireman 'A' | 10.12.2016 | Click Here |
16 | Driver-cum-Operator 'A' | 10.12.2016 | Click Here |
17 | Technical Assistant (Mechanical) | 21.04.2018 | Click Here |
18 | Technical Assistant (Electronics) | 21.04.2018 | Click Here |
19 | Technical Assistant (Civil) | 21.04.2018 | Click Here |
20 | Scientific Assistant (Chemistry) | 21.04.2018 | Click Here |
21 | Technician 'B' (Fitter) | 21.04.2018 | Click Here |
22 | Technician 'B' (Turner) | 21.04.2018 | Click Here |
23 | Technician 'B' (Electrician) | 21.04.2018 | Click Here |
24 | Technician 'B' (Refrigeration & Air Conditioning) | 21.04.2018 | Click Here |
25 | Technician 'B' (Electronics) | 21.04.2018 | Click Here |
26 | Technician 'B' (Welder) | 21.04.2018 | Click Here |
27 | Technician 'B' (Photography) | 21.04.2018 | Click Here |
28 | Draughtsman 'B' (Civil) | 21.04.2018 | Click Here |
29 | Catering Attendant 'A' | 19.08.2018 | Click Here |
30 | Fireman 'A' | 19.08.2018 | Click Here |
31 | Driver-cum-Operator 'A' | 19.08.2018 | Click Here |
32 | Scientist / Engineer 'SC' (Industrial Safety) | 30.06.2019 | Click Here |
33 | Technical Assistant (Mechanical) | 10.04.2022 | Click Here |
34 | Technical Assistant (Electronics) | 10.04.2022 | Click Here |
35 | Scientific Assistant (Chemistry) | 10.04.2022 | Click Here |
36 | Pharmacist 'A' | 10.04.2022 | Click Here |
37 | Hindi Typist | 10.04.2022 | Click Here |
38 | Catering Supervisor | 10.04.2022 | Click Here |
39 | Cook | 10.04.2022 | Click Here |
40 | Light Vehicle Driver 'A' | 10.04.2022 | Click Here |
41 | Technician 'B' (Fitter) | 10.04.2022 | Click Here |
42 | Technician 'B' (Electronics) | 10.04.2022 | Click Here |
43 | Technician 'B' (Welder) | 10.04.2022 | Click Here |
44 | Draughtsman 'B' (Mechanical) | 10.04.2022 | Click Here |
Website Policies | Right to Information | Sitemap | Help | ISRO Website
This website is designed, developed and hosted by ISRO Propulsion Complex (IPRC), Mahendragiri. © Copyright 2023. All rights reserved.
Last updated on :